Featured Post

The Science of Getting Rich: CHAPTER VII [excerpt] by Wallace D. Wattles #Gratitude

--- Gratitude THE ILLUSTRATIONS GIVEN IN THE LAST CHAPTER will have conveyed to the reader the fact that the first step toward getting ...

Thursday, June 21, 2012

This mornings $EURUSD short #trade #FX

---

I did not tweet this trade as it all happened very fast..

Here is a good example of what I try to do.. I try to be in the market as short a period of time as possible. In other words I prefer to be immediately correct lol

You can see this entire trade lasted about 20 minutes total (most of it closer to 10 minutes). See chart of the actual trade.

(Listed in order of exits)

EUR/USD 1 S 1.26579 1.26460 11.9 6/21/2012 09:25 6/21/2012 09:38
EUR/USD 1 S 1.26575 1.26460 11.5 6/21/2012 09:24 6/21/2012 09:38
EUR/USD 1 S 1.26579 1.26460 11.9 6/21/2012 09:24 6/21/2012 09:38
EUR/USD 1 S 1.26555 1.26330 22.5 6/21/2012 09:27 6/21/2012 09:39
EUR/USD 1 S 1.26557 1.26330 22.7 6/21/2012 09:27 6/21/2012 09:39
EUR/USD 1 S 1.26555 1.26248 30.7 6/21/2012 09:27 6/21/2012 09:45

Click for larger image





Greg

No comments:

Post a Comment